[nrtglider] SOVX2 EGRR2012-08-21
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Tue Aug 21 18:49:06 BST 2012
ZZYY 68972 20082 23380 748039 009789 33310 88871 20000 31715 43554 20
002 31627 43562 20003 31594 43561 20004 31413 43572 20005 31325 43573
20006 31275 43569 20007 31260 43569 20009 31237 43570 20011 31214 43
571 20012 31208 43572 20013 31200 43572 20014 31198 43572 20015 31195
43572 20016 31194 43572 20018 31190 43573 20020 31187 43573 20021 31
185 43573 20022 31182 43573 20023 31177 43573 20024 31175 43573 20025
31171 43573 20027 31162 43573 20028 31162 43573 20029 31157 43573 20
030 31155 43573 20031 31150 43573 20032 31149 43574 20034 31147 43574
20035 31144 43574 20036 31141 43575 20037 31138 43575 20038 31137 43
575 20039 31135 43575 20041 31132 43576 20043 31126 43576 20044 31125
43576 20045 31123 43577 20046 31122 43578 20048 31118 43578 20049 31
113 43578 20050 31110 43579 20051 31108 43579 20053 31105 43579 20054
31099 43580 20056 31091 43581 20057 31088 43581 20058 31081 43582 20
059 31079 43583 20061 31072 43584 20062 31069 43585 20063 31066 43586
20064 31060 43588 20066 31053 43590 20067 31049 43591 20069 31043 43
592 20070 31035 43593 20071 31028 43594 20072 31023 43595 20074 31023
43596 20075 31021 43597 20076 31018 43598 20077 31018 43599 20079 31
010 43600 20080 31015 43602 20081 31009 43602 20082 31005 43603 20084
31015 43607 20085 31013 43608 20086 31007 43609 20087 31007 43610 20
089 31005 43612 20090 31001 43613 20092 30995 43614 20094 30988 43614
20095 30981 43614 20096 30970 43615
More information about the Nrtglider
mailing list