[nrtglider] SOVX2 EGRR2012-08-23
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Thu Aug 23 18:49:06 BST 2012
ZZYY 68972 21082 05280 748058 009739 33310 88871 20000 31715 43557 20
001 31692 43560 20003 31619 43560 20004 31588 43559 20006 31513 43566
20007 31402 43570 20009 31352 43572 20010 31296 43571 20011 31218 43
572 20012 31204 43570 20014 31195 43570 20015 31190 43570 20016 31184
43570 20017 31182 43571 20018 31179 43571 20019 31174 43571 20021 31
172 43571 20022 31166 43571 20024 31164 43571 20025 31158 43572 20027
31157 43572 20028 31155 43572 20030 31151 43573 20031 31149 43573 20
033 31148 43574 20034 31146 43574 20036 31140 43574 20037 31137 43575
20039 31135 43575 20040 31135 43576 20041 31131 43577 20043 31131 43
577 20044 31128 43578 20046 31126 43578 20047 31123 43579 20048 31119
43579 20050 31107 43580 20051 31102 43580 20053 31098 43580 20054 31
094 43581 20056 31087 43581 20057 31086 43581 20059 31080 43583 20060
31079 43583 20062 31077 43584 20063 31075 43585 20064 31071 43586 20
065 31070 43586 20067 31068 43587 20068 31066 43588 20069 31063 43589
20070 31059 43590 20071 31057 43590 20072 31050 43592 20074 31047 43
592 20075 31045 43593 20076 31042 43594 20077 31042 43595 20079 31038
43596 20080 31036 43597 20081 31029 43599 20082 31025 43601 20084 31
015 43601 20085 31014 43602 20086 31014 43604 20087 31015 43604 20089
31013 43606 20090 31012 43606 20092 30994 43606 20093 30989 43606 20
094 30986 43607 20095 30984 43607 20097 30985 43609
More information about the Nrtglider
mailing list