[nrtglider] SOVX2 EGRR2012-08-23

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Thu Aug 23 18:49:08 BST 2012


ZZYY 68972 22082 18550 748064 009761 33310 88871 20000 31726 43556 20
002 31608 43562 20003 31601 43558 20004 31518 43568 20005 31440 43571
 20007 31326 43571 20009 31248 43570 20011 31225 43571 20012 31222 43
572 20013 31213 43572 20014 31211 43573 20016 31209 43574 20017 31205
 43574 20018 31203 43574 20019 31197 43574 20021 31192 43574 20022 31
189 43574 20023 31187 43574 20024 31182 43574 20026 31177 43574 20027
 31173 43574 20029 31166 43574 20030 31165 43574 20031 31160 43574 20
032 31157 43574 20034 31153 43574 20035 31154 43575 20037 31151 43575
 20038 31147 43576 20039 31143 43576 20040 31139 43576 20042 31132 43
576 20043 31129 43577 20044 31126 43577 20045 31121 43577 20047 31114
 43577 20048 31108 43577 20049 31104 43578 20050 31104 43579 20052 31
096 43579 20053 31094 43580 20054 31089 43580 20055 31089 43580 20057
 31083 43582 20058 31077 43583 20060 31078 43584 20061 31077 43584 20
062 31074 43586 20063 31072 43586 20065 31070 43587 20066 31066 43588
 20068 31063 43589 20069 31059 43590 20070 31054 43591 20071 31046 43
593 20072 31043 43593 20073 31036 43595 20075 31033 43596 20077 31031
 43598 20078 31030 43599 20079 31025 43601 20080 31024 43602 20081 31
023 43602 20082 31022 43603 20084 31022 43604 20085 31021 43604 20086
 31018 43605 20087 31017 43606 20088 31017 43607 20089 31015 43608 20
090 31012 43609 20091 31008 43610 20092 31006 43611 20093 31003 43612
 20095 30997 43613


More information about the Nrtglider mailing list