[nrtglider] SOVX2 EGRR2012-08-23
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Thu Aug 23 18:49:08 BST 2012
ZZYY 68972 22082 13200 748125 009721 33310 88871 20000 31719 43556 20
001 31675 43559 20002 31612 43560 20003 31510 43567 20005 31406 43567
20006 31371 43568 20007 31262 43573 20008 31224 43571 20010 31211 43
569 20011 31205 43568 20012 31198 43569 20013 31194 43569 20015 31186
43570 20016 31181 43570 20018 31176 43570 20019 31174 43571 20021 31
168 43571 20022 31166 43571 20024 31163 43571 20025 31161 43572 20027
31160 43572 20028 31160 43573 20030 31156 43573 20031 31154 43574 20
032 31149 43574 20034 31147 43574 20035 31143 43575 20036 31139 43575
20038 31135 43575 20039 31133 43575 20040 31129 43575 20041 31124 43
576 20043 31121 43576 20044 31118 43576 20045 31116 43576 20046 31115
43577 20048 31108 43577 20050 31104 43579 20051 31102 43579 20052 31
095 43580 20053 31082 43582 20055 31075 43583 20056 31069 43584 20057
31068 43584 20058 31064 43585 20060 31060 43586 20061 31058 43587 20
063 31055 43588 20064 31051 43589 20065 31043 43590 20066 31043 43590
20068 31037 43591 20069 31037 43592 20071 31028 43594 20072 31028 43
594 20074 31022 43598 20075 31018 43599 20076 31009 43599 20078 31003
43599 20079 30990 43600 20081 30990 43600 20082 30979 43603 20083 30
979 43603 20085 30975 43606 20086 30971 43605 20088 30965 43605 20089
30960 43605 20090 30961 43607 20091 30956 43607 20093 30955 43608 20
094 30949 43608 20095 30948 43609 20096 30946 43610
More information about the Nrtglider
mailing list