[nrtglider] SOVX2 EGRR2012-08-24
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Fri Aug 24 18:49:06 BST 2012
ZZYY 68972 23082 23220 747844 010030 33310 88871 20000 31705 43561 20
001 31702 43561 20002 31703 43562 20003 31586 43567 20005 31347 43580
20007 31285 43574 20008 31261 43574 20009 31244 43574 20010 31244 43
574 20012 31235 43575 20013 31233 43576 20015 31226 43576 20016 31216
43575 20017 31212 43575 20018 31210 43575 20020 31203 43575 20021 31
200 43575 20022 31195 43575 20023 31189 43575 20025 31183 43575 20026
31183 43575 20027 31178 43575 20028 31175 43575 20030 31169 43575 20
031 31163 43575 20033 31158 43575 20034 31155 43575 20035 31154 43576
20036 31151 43576 20038 31147 43576 20039 31144 43576 20040 31139 43
576 20041 31138 43576 20043 31130 43577 20044 31128 43577 20045 31127
43577 20046 31124 43577 20048 31119 43578 20049 31117 43578 20050 31
111 43578 20051 31104 43578 20052 31100 43579 20054 31096 43579 20055
31091 43579 20056 31089 43581 20058 31087 43582 20059 31083 43582 20
060 31082 43583 20061 31078 43584 20063 31077 43585 20064 31073 43586
20065 31066 43587 20066 31062 43587 20068 31058 43589 20069 31056 43
590 20071 31050 43591 20072 31046 43592 20073 31042 43594 20075 31030
43594 20076 31016 43593 20077 31010 43593 20079 31006 43594 20080 30
998 43594 20082 31002 43598 20083 31007 43600 20084 31020 43605 20085
31019 43608 20087 31013 43609 20088 31013 43609 20089 31002 43610 20
090 30995 43610 20091 30984 43609 20092 30973 43608 20094 30964 43607
20095 30963 43608 20096 30953 43609
More information about the Nrtglider
mailing list