[nrtglider] SOVX2 EGRR2012-08-20

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 10:22:29 BST 2012


ZZYY 68972 19082 08240 747844 010019 33310 88871 20000 31677 43561 20
001 31677 43562 20002 31676 43563 20003 31671 43564 20005 31574 43577
 20006 31394 43585 20007 31307 43581 20008 31278 43577 20009 31240 43
575 20010 31225 43574 20011 31221 43573 20012 31216 43573 20014 31213
 43573 20015 31209 43574 20016 31208 43575 20017 31205 43575 20019 31
198 43575 20020 31196 43575 20022 31187 43575 20023 31180 43574 20024
 31172 43572 20025 31170 43572 20027 31168 43573 20028 31165 43573 20
029 31159 43573 20030 31161 43574 20032 31158 43575 20033 31155 43574
 20034 31153 43575 20035 31153 43575 20037 31150 43576 20038 31148 43
576 20040 31148 43577 20041 31147 43578 20042 31140 43578 20043 31138
 43578 20045 31129 43578 20046 31128 43578 20048 31121 43578 20049 31
115 43578 20050 31107 43576 20051 31104 43577 20053 31098 43577 20054
 31093 43577 20055 31085 43577 20056 31082 43578 20058 31072 43577 20
059 31065 43578 20061 31061 43579 20062 31057 43579 20063 31053 43580
 20064 31048 43581 20066 31045 43582 20067 31038 43582 20068 31037 43
584 20069 31036 43585 20071 31039 43588 20072 31042 43591 20074 31033
 43592 20075 31032 43593 20076 31031 43597 20077 31034 43599 20079 31
031 43601 20080 31033 43603 20081 31030 43605 20082 31035 43608 20084
 31033 43610 20085 31031 43611 20086 31025 43612 20087 31023 43613 20
089 31004 43611 20090 31001 43611 20091 30996 43612 20092 30993 43613
 20094 30986 43613 20095 30984 43614 20097 30974 43615


More information about the Nrtglider mailing list