[nrtglider] SOVX2 EGRR2012-08-20

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 10:22:29 BST 2012


ZZYY 68972 19082 02500 747875 009964 33310 88871 20000 31679 43561 20
002 31679 43561 20003 31657 43563 20005 31351 43592 20006 31327 43575
 20007 31259 43576 20008 31240 43574 20010 31224 43573 20012 31215 43
573 20013 31214 43573 20014 31209 43573 20015 31207 43574 20017 31206
 43574 20018 31204 43574 20020 31196 43574 20021 31194 43574 20022 31
191 43574 20023 31189 43574 20025 31186 43574 20026 31184 43575 20028
 31180 43575 20029 31175 43575 20030 31169 43574 20031 31166 43575 20
033 31161 43575 20034 31163 43576 20036 31163 43577 20037 31162 43578
 20039 31159 43578 20040 31150 43578 20041 31142 43577 20042 31137 43
576 20044 31134 43577 20045 31132 43577 20046 31128 43577 20047 31125
 43577 20049 31117 43577 20050 31109 43577 20051 31105 43577 20053 31
101 43577 20054 31090 43577 20055 31088 43577 20057 31077 43577 20058
 31072 43578 20060 31065 43578 20061 31064 43579 20063 31057 43580 20
064 31047 43580 20066 31050 43583 20067 31052 43584 20069 31046 43586
 20070 31045 43587 20071 31045 43589 20073 31045 43591 20074 31039 43
593 20075 31036 43594 20077 31034 43595 20078 31035 43597 20080 31045
 43603 20081 31047 43605 20083 31043 43607 20084 31046 43608 20085 31
042 43610 20086 31022 43608 20088 31016 43610 20089 31007 43610 20091
 30991 43610 20092 30991 43610 20093 30999 43615 20094 30994 43615 20
096 30987 43616 20097 30983 43616


More information about the Nrtglider mailing list