[nrtglider] SOVX2 EGRR2012-08-20
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 10:22:30 BST 2012
ZZYY 68972 18082 15420 747968 009858 33310 88871 20000 31654 43557 20
001 31643 43558 20002 31630 43557 20003 31630 43560 20004 31407 43583
20006 31281 43576 20008 31248 43574 20009 31242 43575 20010 31232 43
574 20011 31225 43574 20013 31218 43574 20014 31215 43574 20016 31209
43574 20017 31203 43574 20018 31201 43574 20019 31198 43574 20021 31
191 43574 20023 31187 43574 20024 31185 43574 20025 31177 43574 20026
31173 43573 20027 31166 43573 20028 31164 43573 20030 31159 43573 20
031 31158 43573 20032 31158 43573 20033 31155 43574 20035 31153 43574
20036 31150 43574 20037 31147 43575 20039 31145 43575 20040 31140 43
575 20041 31137 43576 20043 31133 43576 20044 31128 43576 20046 31119
43576 20047 31115 43576 20049 31109 43576 20050 31104 43576 20051 31
102 43577 20053 31102 43577 20054 31097 43579 20056 31091 43578 20057
31090 43579 20058 31087 43580 20060 31088 43582 20061 31086 43583 20
063 31079 43584 20064 31076 43584 20066 31072 43585 20067 31070 43587
20068 31067 43588 20069 31063 43589 20071 31059 43591 20072 31053 43
592 20073 31050 43593 20074 31047 43594 20076 31044 43596 20077 31043
43596 20078 31037 43599 20079 31026 43598 20081 31018 43600 20082 31
017 43600 20083 31012 43603 20084 31009 43603 20086 31003 43605 20087
31002 43605 20088 31001 43606 20090 30999 43607 20091 30999 43610 20
092 30997 43611 20094 30995 43612 20095 30991 43615 20097 30983 43617
More information about the Nrtglider
mailing list