[nrtglider] SOVX2 EGRR2012-08-20
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 10:22:30 BST 2012
ZZYY 68972 18082 04260 748053 009755 33310 88871 20000 31633 43558 20
001 31633 43558 20002 31628 43559 20003 31607 43560 20005 31440 43571
20006 31296 43577 20008 31251 43571 20009 31241 43570 20010 31221 43
571 20011 31217 43570 20012 31209 43571 20013 31205 43572 20015 31197
43571 20016 31198 43572 20017 31193 43572 20018 31190 43573 20020 31
188 43573 20021 31184 43573 20022 31179 43573 20023 31175 43573 20025
31173 43573 20026 31170 43573 20027 31164 43573 20028 31162 43573 20
030 31158 43573 20031 31156 43573 20032 31154 43574 20033 31151 43575
20035 31146 43575 20036 31145 43575 20038 31143 43576 20039 31140 43
576 20040 31136 43576 20041 31134 43576 20043 31132 43576 20044 31129
43577 20045 31126 43577 20047 31123 43577 20048 31120 43578 20049 31
118 43578 20051 31118 43579 20052 31115 43580 20053 31100 43580 20054
31096 43580 20056 31092 43581 20057 31087 43581 20058 31082 43582 20
059 31074 43583 20061 31064 43583 20062 31061 43583 20063 31058 43585
20064 31057 43586 20066 31054 43588 20067 31054 43589 20069 31053 43
591 20070 31052 43592 20071 31049 43592 20072 31048 43593 20074 31043
43594 20075 31042 43595 20076 31038 43596 20077 31034 43596 20079 31
031 43598 20080 31030 43598 20081 31027 43599 20082 31023 43600 20084
31019 43602 20085 31015 43603 20086 31011 43604 20087 31008 43605 20
089 31005 43605 20090 30998 43606 20092 30989 43606 20093 30984 43606
20094 30976 43607 20095 30969 43607 20097 30962 43608
More information about the Nrtglider
mailing list