[nrtglider] SOVX2 EGRR2012-08-20
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 10:22:30 BST 2012
ZZYY 68972 18082 21180 747931 009931 33310 88871 20000 31676 43561 20
001 31677 43561 20002 31666 43563 20003 31650 43565 20005 31329 43582
20006 31281 43577 20007 31252 43574 20008 31240 43574 20010 31227 43
573 20011 31222 43573 20012 31215 43573 20013 31212 43573 20015 31208
43573 20016 31205 43573 20017 31203 43573 20018 31201 43574 20020 31
200 43574 20021 31198 43574 20022 31196 43575 20023 31194 43575 20025
31189 43575 20026 31184 43575 20027 31179 43575 20029 31175 43575 20
030 31171 43575 20031 31167 43574 20033 31162 43574 20034 31159 43574
20036 31155 43575 20037 31154 43575 20038 31151 43576 20040 31147 43
576 20041 31141 43576 20042 31139 43576 20044 31132 43576 20045 31126
43576 20047 31119 43576 20048 31121 43577 20049 31120 43579 20051 31
107 43578 20052 31093 43577 20053 31090 43577 20055 31097 43580 20056
31094 43581 20057 31088 43581 20059 31085 43582 20060 31078 43582 20
061 31077 43582 20063 31075 43585 20064 31070 43586 20065 31067 43587
20067 31065 43588 20068 31057 43590 20069 31050 43591 20071 31047 43
592 20072 31045 43593 20073 31040 43594 20074 31035 43596 20076 31031
43597 20077 31026 43598 20078 31023 43599 20079 31019 43600 20081 31
020 43602 20082 31011 43602 20083 31007 43603 20084 31006 43603 20086
31005 43605 20087 31006 43607 20088 31004 43608 20089 31002 43610 20
091 31003 43612 20092 30995 43613 20093 30983 43611 20094 30982 43612
20096 30979 43613 20097 30978 43614
More information about the Nrtglider
mailing list