[nrtglider] SOVX2 EGRR2012-08-20
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 10:22:30 BST 2012
ZZYY 68972 17082 22530 748111 009701 33310 88871 20000 31598 43555 20
001 31598 43555 20002 31597 43556 20003 31593 43558 20005 31486 43572
20006 31281 43583 20007 31235 43572 20008 31210 43570 20010 31198 43
570 20011 31196 43570 20012 31193 43570 20013 31190 43570 20015 31185
43570 20016 31180 43570 20017 31178 43570 20018 31174 43570 20020 31
172 43571 20021 31169 43571 20022 31165 43571 20023 31162 43571 20025
31158 43571 20026 31157 43572 20027 31153 43572 20028 31149 43572 20
030 31143 43572 20031 31141 43573 20032 31134 43573 20033 31133 43574
20035 31130 43574 20036 31129 43574 20038 31129 43575 20039 31128 43
576 20040 31126 43576 20042 31126 43577 20043 31123 43577 20044 31123
43578 20046 31119 43578 20047 31117 43579 20049 31115 43579 20050 31
113 43580 20052 31104 43580 20053 31099 43581 20055 31095 43581 20056
31094 43581 20058 31090 43582 20059 31076 43583 20060 31063 43585 20
062 31059 43585 20063 31057 43586 20064 31048 43588 20066 31044 43589
20067 31041 43590 20068 31036 43592 20069 31034 43593 20071 31032 43
594 20072 31027 43595 20073 31015 43596 20074 31010 43597 20076 31009
43597 20077 31008 43598 20079 31002 43600 20080 30997 43600 20081 30
990 43601 20082 30990 43601 20084 30977 43602 20085 30977 43602 20086
30971 43603 20087 30970 43603 20088 30965 43604 20089 30965 43605 20
091 30963 43607 20093 30953 43608 20094 30946 43608 20095 30934 43608
20096 30931 43608
More information about the Nrtglider
mailing list