[nrtglider] SOVX2 EGRR2012-08-20

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 10:22:30 BST 2012


ZZYY 68972 18082 10070 748025 009825 33310 88871 20000 31647 43558 20
001 31643 43559 20002 31636 43559 20003 31632 43560 20005 31449 43578
 20006 31298 43579 20007 31268 43573 20008 31246 43573 20010 31227 43
573 20011 31220 43573 20013 31216 43574 20014 31215 43574 20015 31209
 43574 20016 31203 43574 20018 31200 43574 20019 31200 43574 20020 31
197 43575 20021 31196 43575 20023 31190 43575 20024 31188 43575 20026
 31184 43575 20027 31179 43575 20028 31174 43575 20029 31167 43574 20
031 31159 43574 20032 31163 43575 20033 31158 43576 20034 31151 43575
 20036 31145 43575 20037 31140 43575 20038 31135 43575 20039 31134 43
575 20041 31131 43576 20042 31127 43576 20043 31125 43577 20044 31120
 43577 20046 31115 43577 20047 31113 43577 20048 31109 43578 20049 31
107 43578 20050 31104 43579 20051 31101 43579 20053 31095 43580 20054
 31089 43580 20055 31083 43581 20056 31080 43582 20058 31077 43582 20
059 31076 43583 20060 31072 43584 20061 31069 43585 20063 31067 43585
 20064 31065 43586 20065 31063 43587 20067 31060 43588 20068 31053 43
590 20069 31049 43590 20071 31045 43592 20072 31041 43593 20073 31037
 43595 20075 31030 43596 20076 31015 43597 20077 31011 43596 20079 30
996 43598 20080 30993 43598 20081 30991 43599 20082 30986 43600 20084
 30978 43601 20085 30976 43601 20086 30965 43601 20087 30962 43602 20
089 30958 43605 20090 30957 43605 20091 30952 43606 20092 30948 43606
 20093 30940 43605 20094 30937 43605 20096 30946 43607 20097 30968 43
613


More information about the Nrtglider mailing list