[nrtglider] SOVX2 EGRR2012-08-20
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 18:49:06 BST 2012
ZZYY 68972 20082 06510 747908 009922 33310 88871 20000 31696 43562 20
002 31655 43566 20003 31643 43565 20004 31396 43581 20005 31295 43581
20007 31255 43577 20008 31241 43575 20009 31223 43573 20010 31219 43
573 20012 31218 43573 20013 31216 43574 20015 31207 43574 20016 31206
43573 20017 31203 43574 20018 31200 43574 20020 31197 43574 20021 31
196 43574 20023 31191 43575 20024 31186 43574 20025 31183 43575 20026
31178 43575 20028 31172 43574 20029 31170 43574 20030 31169 43575 20
031 31166 43575 20033 31161 43576 20034 31159 43576 20035 31151 43575
20036 31148 43575 20038 31146 43576 20039 31144 43576 20040 31148 43
578 20041 31148 43579 20042 31141 43579 20043 31139 43579 20045 31136
43579 20046 31132 43579 20047 31128 43579 20048 31121 43579 20049 31
114 43578 20050 31117 43579 20052 31110 43580 20053 31105 43579 20054
31093 43578 20055 31095 43580 20056 31085 43579 20057 31086 43579 20
059 31080 43580 20060 31078 43581 20061 31077 43583 20062 31074 43584
20064 31068 43585 20066 31069 43587 20067 31065 43588 20068 31062 43
589 20069 31062 43589 20071 31060 43590 20072 31053 43592 20073 31048
43593 20074 31051 43594 20076 31044 43597 20077 31035 43597 20078 31
030 43598 20079 31030 43598 20081 31031 43600 20082 31024 43602 20083
31017 43603 20084 31014 43603 20086 31011 43604 20087 31009 43606 20
089 31008 43607 20090 31006 43608 20091 31005 43610 20092 31005 43611
20094 31005 43612 20095 31003 43614 20097 31000 43616
More information about the Nrtglider
mailing list