[nrtglider] SOVX2 EGRR2012-08-20

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 18:49:05 BST 2012


ZZYY 68972 19082 19360 747830 010017 33310 88871 20000 31717 43562 20
001 31701 43563 20002 31665 43564 20004 31615 43569 20005 31409 43582
 20006 31278 43582 20007 31260 43576 20009 31230 43574 20010 31226 43
574 20011 31221 43574 20013 31219 43574 20014 31216 43574 20015 31213
 43575 20017 31210 43575 20018 31209 43575 20019 31207 43576 20020 31
204 43576 20022 31197 43575 20023 31199 43576 20024 31190 43576 20025
 31185 43576 20027 31176 43575 20028 31172 43574 20030 31166 43574 20
031 31165 43575 20032 31162 43575 20033 31160 43576 20035 31157 43576
 20036 31156 43576 20038 31148 43576 20039 31144 43576 20040 31139 43
575 20041 31137 43575 20043 31138 43577 20044 31132 43577 20046 31126
 43577 20047 31126 43577 20048 31122 43578 20049 31119 43578 20051 31
111 43577 20052 31108 43577 20054 31104 43578 20055 31101 43578 20056
 31097 43579 20057 31094 43579 20059 31084 43579 20060 31078 43579 20
062 31066 43579 20063 31062 43579 20064 31057 43581 20065 31051 43581
 20067 31047 43583 20068 31048 43584 20070 31042 43586 20071 31044 43
588 20072 31046 43590 20073 31043 43591 20075 31040 43592 20076 31040
 43593 20077 31039 43594 20078 31034 43595 20079 31032 43597 20080 31
033 43598 20082 31048 43604 20084 31048 43609 20085 31049 43612 20086
 31041 43613 20087 31034 43613 20088 31024 43613 20089 31015 43613 20
090 31006 43613 20091 31002 43613 20093 30988 43612 20094 30983 43612
 20095 30982 43614 20096 30981 43615


More information about the Nrtglider mailing list