[nrtglider] SOVX2 EGRR2012-08-20

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 18:49:05 BST 2012


ZZYY 68972 20082 01150 747864 009955 33310 88871 20000 31699 43562 20
001 31700 43562 20003 31671 43565 20004 31655 43565 20006 31495 43580
 20007 31323 43582 20008 31249 43576 20009 31233 43575 20011 31222 43
573 20012 31220 43573 20014 31215 43574 20015 31210 43574 20016 31205
 43574 20017 31203 43574 20019 31200 43574 20020 31197 43574 20021 31
187 43574 20022 31185 43574 20024 31178 43573 20025 31171 43573 20026
 31164 43572 20027 31166 43573 20029 31163 43573 20030 31161 43574 20
032 31156 43574 20033 31155 43574 20034 31153 43575 20035 31153 43575
 20037 31149 43576 20038 31150 43576 20040 31148 43577 20041 31147 43
577 20042 31140 43577 20043 31135 43577 20045 31133 43577 20046 31133
 43578 20047 31124 43578 20048 31121 43578 20050 31120 43578 20051 31
111 43577 20052 31105 43578 20053 31099 43578 20055 31094 43578 20056
 31090 43579 20058 31086 43579 20059 31086 43580 20060 31074 43581 20
061 31068 43581 20063 31069 43585 20064 31068 43587 20066 31064 43589
 20067 31062 43590 20069 31059 43592 20070 31056 43593 20072 31043 43
593 20073 31042 43594 20075 31036 43597 20076 31043 43601 20078 31047
 43604 20079 31049 43606 20081 31043 43607 20082 31033 43608 20083 31
041 43611 20084 31031 43611 20086 31008 43609 20087 31005 43609 20088
 30991 43610 20089 30983 43610 20091 30977 43611 20092 30974 43611 20
093 30969 43613 20094 30969 43614 20096 30961 43614


More information about the Nrtglider mailing list