[nrtglider] SOVX2 EGRR2012-08-20
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Mon Aug 20 18:49:05 BST 2012
ZZYY 68972 19082 14010 747788 010037 33310 88871 20000 31726 43562 20
002 31706 43564 20003 31673 43566 20005 31636 43568 20006 31462 43584
20007 31264 43580 20008 31246 43577 20009 31231 43574 20010 31227 43
574 20012 31226 43576 20013 31219 43575 20015 31212 43574 20016 31214
43575 20017 31213 43576 20018 31209 43576 20020 31206 43576 20021 31
203 43576 20022 31198 43576 20023 31198 43577 20025 31193 43577 20026
31186 43577 20027 31182 43577 20028 31176 43577 20030 31172 43577 20
031 31166 43577 20033 31162 43577 20034 31161 43577 20036 31157 43578
20037 31156 43578 20038 31153 43578 20039 31148 43578 20041 31145 43
578 20042 31138 43578 20044 31136 43578 20045 31135 43579 20046 31132
43579 20047 31128 43579 20049 31123 43579 20050 31120 43579 20052 31
109 43579 20053 31097 43578 20055 31089 43578 20056 31085 43578 20057
31077 43578 20058 31073 43578 20060 31065 43579 20061 31063 43580 20
063 31058 43581 20064 31056 43582 20065 31049 43583 20066 31048 43584
20068 31048 43587 20069 31048 43589 20071 31045 43591 20072 31039 43
592 20073 31028 43593 20074 31022 43593 20076 31022 43594 20077 31030
43598 20079 31037 43602 20080 31038 43604 20081 31040 43607 20082 31
037 43607 20084 31032 43610 20085 31030 43611 20086 31030 43612 20087
31027 43613 20089 31020 43614 20090 31016 43614 20092 31010 43614 20
093 31013 43615 20094 31001 43616 20095 30994 43616 20097 30984 43616
More information about the Nrtglider
mailing list