[nrtglider] SOVX2 EGRR2012-08-21
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Tue Aug 21 18:49:05 BST 2012
ZZYY 68972 20082 12330 747951 009875 33310 88871 20000 31702 43555 20
002 31653 43562 20003 31602 43569 20005 31408 43577 20006 31363 43577
20007 31291 43575 20008 31256 43574 20010 31233 43574 20011 31228 43
574 20012 31221 43574 20013 31217 43574 20015 31212 43574 20016 31208
43574 20017 31202 43574 20018 31199 43574 20020 31195 43574 20021 31
191 43574 20023 31188 43574 20024 31181 43574 20025 31174 43574 20027
31170 43573 20028 31163 43573 20030 31162 43574 20031 31159 43574 20
033 31157 43574 20034 31153 43576 20036 31151 43576 20037 31148 43576
20039 31142 43576 20040 31139 43576 20041 31137 43576 20043 31133 43
577 20044 31131 43577 20046 31124 43578 20047 31124 43578 20049 31119
43579 20050 31113 43579 20052 31108 43579 20053 31100 43580 20054 31
094 43580 20055 31092 43580 20057 31089 43581 20058 31084 43582 20059
31083 43584 20060 31080 43584 20062 31077 43586 20063 31072 43586 20
065 31066 43587 20066 31060 43588 20067 31060 43589 20069 31055 43590
20070 31046 43592 20071 31045 43592 20073 31041 43593 20074 31036 43
595 20076 31032 43597 20077 31028 43598 20078 31023 43599 20079 31020
43599 20081 31012 43601 20082 31008 43602 20083 31006 43604 20084 31
004 43605 20085 30998 43606 20086 30996 43606 20088 30995 43609 20089
30998 43611 20090 30997 43613 20091 30993 43614 20093 30986 43615 20
094 30981 43615 20095 30973 43615 20096 30970 43615
More information about the Nrtglider
mailing list