[nrtglider] SOVX2 EGRR2012-08-21

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Tue Aug 21 18:49:05 BST 2012


ZZYY 68972 20082 18070 747985 009820 33310 88871 20000 31737 43555 20
001 31737 43555 20002 31674 43563 20003 31564 43575 20005 31327 43579
 20006 31288 43576 20008 31252 43575 20009 31240 43575 20011 31234 43
575 20012 31224 43574 20014 31220 43574 20015 31217 43574 20017 31214
 43575 20018 31211 43575 20019 31206 43575 20020 31202 43575 20022 31
198 43575 20023 31195 43575 20024 31188 43575 20025 31185 43575 20027
 31177 43574 20028 31177 43575 20029 31173 43575 20030 31172 43575 20
032 31169 43576 20033 31164 43576 20034 31160 43576 20036 31156 43576
 20037 31154 43576 20038 31152 43576 20040 31147 43577 20041 31144 43
577 20043 31141 43577 20044 31135 43577 20046 31131 43577 20047 31129
 43577 20048 31126 43578 20049 31125 43578 20051 31114 43578 20052 31
111 43578 20053 31107 43578 20054 31101 43578 20056 31092 43579 20057
 31092 43579 20059 31091 43582 20060 31086 43582 20061 31078 43583 20
062 31076 43584 20064 31069 43586 20065 31064 43587 20067 31062 43588
 20068 31057 43590 20069 31051 43591 20070 31051 43592 20072 31045 43
594 20073 31043 43594 20075 31037 43595 20076 31034 43596 20078 31028
 43598 20079 31025 43598 20081 31019 43600 20082 31016 43601 20083 31
014 43602 20085 31012 43603 20086 31013 43606 20087 31011 43608 20089
 31008 43609 20090 31008 43610 20091 31007 43611 20092 31005 43612 20
094 31004 43613 20095 31002 43614 20096 30999 43615


More information about the Nrtglider mailing list