[nrtglider] SOVX2 EGRR2012-08-24

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Fri Aug 24 18:49:05 BST 2012


ZZYY 68972 23082 12020 747930 009934 33310 88871 20000 31705 43558 20
001 31705 43558 20002 31671 43564 20003 31644 43564 20005 31485 43575
 20006 31355 43581 20007 31256 43579 20008 31244 43575 20010 31224 43
574 20012 31213 43573 20013 31208 43573 20014 31203 43573 20016 31201
 43573 20017 31195 43573 20018 31194 43573 20020 31185 43573 20021 31
179 43572 20023 31175 43572 20024 31174 43572 20025 31165 43572 20026
 31160 43572 20028 31157 43572 20029 31154 43573 20031 31153 43573 20
032 31151 43574 20034 31149 43575 20035 31147 43575 20036 31145 43576
 20037 31140 43576 20039 31137 43576 20040 31133 43576 20042 31128 43
577 20043 31120 43576 20044 31114 43577 20045 31110 43576 20047 31107
 43577 20048 31106 43578 20049 31099 43578 20050 31098 43578 20052 31
098 43579 20053 31096 43580 20054 31095 43581 20055 31089 43582 20056
 31089 43583 20057 31087 43584 20059 31078 43585 20060 31073 43585 20
061 31070 43586 20062 31068 43586 20064 31066 43587 20065 31063 43588
 20066 31058 43589 20067 31057 43589 20069 31055 43590 20070 31051 43
591 20071 31045 43593 20072 31043 43594 20074 31034 43595 20075 31031
 43596 20076 31027 43598 20077 31024 43599 20079 31020 43602 20080 31
017 43603 20082 31014 43604 20083 31014 43605 20084 31013 43607 20085
 31012 43607 20087 31009 43610 20088 31008 43611 20089 31009 43612 20
090 31009 43613 20092 31001 43614 20093 31000 43614 20095 30994 43615
 20096 30991 43615


More information about the Nrtglider mailing list