[nrtglider] SOVX2 EGRR2012-08-24

do-not-reply at unixa.nerc-liv.ac.uk do-not-reply at unixa.nerc-liv.ac.uk
Fri Aug 24 18:49:05 BST 2012


ZZYY 68972 23082 17440 747867 009953 33310 88871 20000 31717 43559 20
001 31715 43560 20002 31675 43567 20004 31578 43571 20005 31333 43584
 20006 31307 43574 20008 31271 43573 20009 31255 43574 20010 31241 43
574 20011 31227 43575 20013 31216 43574 20014 31210 43574 20015 31205
 43573 20016 31203 43574 20018 31203 43574 20019 31201 43575 20021 31
197 43575 20022 31192 43575 20023 31191 43575 20024 31188 43575 20026
 31184 43575 20027 31181 43575 20029 31177 43575 20030 31176 43576 20
032 31174 43576 20033 31168 43576 20035 31163 43576 20036 31160 43577
 20038 31157 43577 20039 31155 43577 20040 31152 43578 20042 31148 43
578 20043 31146 43578 20044 31144 43579 20046 31138 43579 20047 31134
 43579 20049 31127 43579 20050 31125 43579 20051 31121 43580 20052 31
118 43580 20054 31116 43580 20055 31114 43581 20056 31113 43582 20057
 31114 43583 20058 31110 43585 20059 31109 43585 20060 31101 43585 20
061 31097 43585 20063 31081 43586 20065 31071 43587 20066 31067 43588
 20067 31063 43589 20068 31059 43590 20069 31050 43591 20070 31042 43
592 20072 31037 43592 20073 31036 43594 20075 31037 43596 20076 31037
 43598 20078 31037 43600 20079 31036 43601 20081 31029 43604 20082 31
024 43606 20084 31020 43607 20085 31018 43608 20087 31014 43610 20088
 31013 43611 20090 31007 43612 20091 30998 43612 20093 30995 43613 20
094 30990 43613 20096 30982 43615


More information about the Nrtglider mailing list