[nrtglider] SOVX2 EGRR2012-08-24
do-not-reply at unixa.nerc-liv.ac.uk
do-not-reply at unixa.nerc-liv.ac.uk
Fri Aug 24 18:49:06 BST 2012
ZZYY 68972 24082 05020 747787 010039 33310 88871 20000 31724 43562 20
002 31723 43563 20003 31637 43572 20005 31455 43579 20007 31270 43578
20008 31252 43574 20009 31236 43573 20010 31235 43573 20012 31224 43
574 20013 31221 43574 20014 31214 43574 20015 31212 43574 20016 31207
43574 20017 31205 43574 20019 31201 43574 20020 31200 43575 20021 31
196 43575 20022 31193 43575 20024 31188 43575 20025 31185 43575 20026
31184 43575 20027 31180 43575 20029 31177 43575 20030 31173 43575 20
031 31168 43575 20032 31165 43575 20034 31162 43576 20035 31160 43576
20036 31160 43577 20037 31152 43577 20039 31148 43577 20040 31142 43
577 20042 31146 43578 20043 31142 43579 20044 31136 43578 20045 31136
43579 20047 31134 43579 20048 31129 43580 20050 31123 43580 20051 31
121 43580 20052 31109 43580 20054 31099 43580 20055 31095 43581 20057
31093 43581 20058 31088 43582 20059 31085 43582 20061 31082 43583 20
062 31077 43583 20064 31064 43583 20065 31059 43584 20067 31051 43585
20068 31048 43586 20070 31046 43587 20071 31047 43590 20073 31047 43
593 20074 31046 43594 20075 31045 43597 20076 31044 43598 20078 31041
43598 20079 31040 43599 20080 31032 43599 20082 31032 43601 20083 31
022 43602 20084 31016 43603 20085 31005 43603 20086 31001 43604 20088
30993 43607 20089 30991 43607 20090 30977 43607 20091 30979 43609 20
093 30977 43610 20094 30974 43611 20096 30967 43611 20097 30959 43611
More information about the Nrtglider
mailing list